Canon PIXMA TS5150 vs Canon PIXMA MG2550S
Imprimantes multifonctions · gamme Canon PIXMALe Canon PIXMA TS5150 et le Canon PIXMA MG2550S appartiennent tous deux à la gamme Canon PIXMA. Ils ont 21 caractéristiques en commun et se distinguent sur 24 points, notamment wifi, largeur et profondeur. Voici leur comparatif détaillé, caractéristique par caractéristique.
Les principales différences
| Caractéristique | Canon PIXMA TS5150 | Canon PIXMA MG2550S |
|---|---|---|
| Wifi | Oui | Non |
| Largeur | 425 mm | 426 mm |
| Profondeur | 315 mm | 306 mm |
| Hauteur | 147 mm | 145 mm |
| Poids | 6,5 kg | 3,5 kg |
| Humidité relative de fonctionnement (H-H) | 10 - 80% | 10 - 90% |
| Prise en charge du système d'exploitation Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Consommation d'énergie (mode veille) | 0,7 W | 1 W |
| Consommation électrique (arrêt) | 0,2 W | 0,4 W |
| Écran integré | Oui | Non |
Comparatif complet
les valeurs différentes sont surlignées| PictBridge | Oui | — |
| Code du système harmonisé | 84433100 | 84433100 |
| Largeur | 425 mm | 426 mm |
| Profondeur | 315 mm | 306 mm |
| Hauteur | 147 mm | 145 mm |
| Poids | 6,5 kg | 3,5 kg |
| Humidité relative de fonctionnement (H-H) | 10 - 80% | 10 - 90% |
| Température d'opération | 15 - 30 °C | — |
| Température hors fonctionnement | — | 5 - 35 °C |
| Prise en charge du système d'exploitation Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Prise en charge d'autres systèmes d'exploitation | Android | — |
| Mémoire vive (RAM) minimale | — | 1536 Mo |
| Espace disque minimal | — | 3100 Mo |
| Consommation d'énergie (mode veille) | 0,7 W | 1 W |
| Consommation électrique (arrêt) | 0,2 W | 0,4 W |
| Tension d'entrée AC | 100 - 240 V | 100 - 240 V |
| Fréquence d'entrée AC | 50 - 60 Hz | 50 - 60 Hz |
| Consommation électrique moyenne en mode Copie | — | 9 W |
| Couleur du produit | Noir | Noir |
| position de marché | Domestique et professionnel | Domestique et professionnel |
| Écran integré | Oui | Non |
| Écran | LCD | — |
| Wifi | Oui | Non |
| Ethernet/LAN | Non | Non |
| Standards wifi | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — |
| Algorithme de sécurité soutenu | WPA-PSK | — |
| Technologies d'impression mobile | Apple AirPrint, Google Cloud Print, Mopria Print Service, PIXMA Cloud Link | Non pris en charge |
| Interfaces standards | USB 2.0, LAN sans fil | USB |
| Impression directe | Oui | Non |
| Port USB | Oui | Oui |
| Connecteur USB | USB Type-B | — |
| Quantité de Ports USB 2.0 | — | 1 |
| Taille de papier de série A ISO maximum | A4 | A4 |
| Type de support du bac papier | Enveloppes, Papier glacé, Papier photo, Papier ordinaire | Enveloppes, Papier glacé, Papier photo, Papier ordinaire |
| ISO, Format Series A (A0...A9) | A4, A5 | A4, A5 |
| ISO, Formats Series-B (B0...B9) | B5 | B5 |
| Tailles du support d'impression non-ISO | Legal, Letter | Legal |
| Tailles enveloppes | Com-10, DL | Com-10, DL |
| Taille d'impression sans bordures | 10x15, 13x18, 13x13, 20x25, A4, lettre | — |
| Grammage du support, chargeur automatique de documents | 64 - 105 g/m² | — |
| Format d’impression maximale | — | 216 x 297 mm |
| Formats de papier photo | — | 10x15,13x18 cm |
| Poids du support de bac papier | — | 64 - 105 g/m² |
| Nombre total de bacs d’alimentation | 1 | 1 |
| Capacité d’alimentation totale | 100 feuilles | — |
| Type d'alimentation papier | Cassette | Bac à papier |
| Capacité maximale d'entrée | — | 60 feuilles |
| Fonctions recto verso | Impression | — |
| Expéditeur numérique | Oui | Non |
| Nombre de cartouches d'impression | 2 | 2 |
| Couleurs d'impression | Noir, Cyan, Magenta, Jaune | — |
| Numérisation | Numérisation couleur | Numérisation couleur |
| Résolution de numérisation optique | 1200 x 2400 DPI | 600 x 1200 DPI |
| Zone de scan maximale | 216 x 297 mm | 216 x 297 mm |
| Type de scanner | Scanner à plat | Scanner à plat |
| Technologie de numérisation | CIS | CIS |
| Profondeur d'affichage d'entrée de couleur | 16 bit | 48 bit |
| Profondeur d'affichage de sortie de couleur | 8 bit | 24 bit |
| Numérisation recto verso | — | Non |
| Copier | Copie couleur | Copie couleur |
| Nombre maximum de copies | 99 copies | 21 copies |
| Redimentionnement copie | 25 - 400% | — |
| Copie duplex | — | Non |
| Mode d'impression recto verso | Auto | — |
| Technologie d'impression | Jet d'encre | Jet d'encre |
| Impression | Impression couleur | Impression couleur |
| Impression recto-verso | Oui | Non |
| Résolution maximale | 4800 x 1200 DPI | 4800 x 600 DPI |
| Vitesse d'impression (ISO / IEC 24734) monochrome | 13,8 ipm | 8 ipm |
| Vitesse d'impression (ISO / IEC 24734) couleur | 6,8 ipm | 4 ipm |
| Drivers inclus | — | Oui |
| Logiciels fournis | — | My Image Garden, Full HD Movie Print |
| Lecteur de cartes mémoires intégré | — | Non |
| Télécopie duplex | — | Non |
| Télécopier | — | Non |
Fiches produits : Open Icecat. Les caractéristiques sont fournies par les fabricants.

